| TSH | T4 | T3 | Interpretation |
| High | Normal | Normal | Mild (subclinical) hypothyroidism |
| High | Low | Low or normal | Hypothyroidism |
| Low | Normal | Normal | Mild (subclinical) hyperthyroidism |
| Low | High or normal | High or normal | Hyperthyroidism |
| Low | Low or normal | Low or normal | Nonthyroidal illness; Rare pituitary (secondary) hypothyroidism |
| TSH | T4 | T3 | Interpretation |
| High | Normal | Normal | Mild (subclinical) hypothyroidism |
| High | Low | Low or normal | Hypothyroidism |
| Low | Normal | Normal | Mild (subclinical) hyperthyroidism |
| Low | High or normal | High or normal | Hyperthyroidism |
| Low | Low or normal | Low or normal | Nonthyroidal illness; Rare pituitary (secondary) hypothyroidism |
| TSH | T4 | T3 | Interpretation |
| High | Normal | Normal | Mild (subclinical) hypothyroidism |
| High | Low | Low or normal | Hypothyroidism |
| Low | Normal | Normal | Mild (subclinical) hyperthyroidism |
| Low | High or normal | High or normal | Hyperthyroidism |
| Low | Low or normal | Low or normal | Nonthyroidal illness; Rare pituitary (secondary) hypothyroidism |
Test
| Disorder | Fasting Insulin level | Fasting Glucose level |
| None | normal | normal |
| Insulin resistance | ↑↑ | normal or ↑ |
| Not enough insulin produced by the beta cells (as seen in diabetes, pancreatitis, for example) | ↓↓ | ↑↑ |
| Hypoglycemia due to excess insulin (may be seen in insulinomas, Cushings, etc.) | normal or ↑↑ | ↓↓ |
| Test | Name | Increased/Decreased |
| WBC | White Blood Cell | May be increased with infections, inflammation, cancer, leukemia; decreased with some medications (such as methotrexate), some autoimmune conditions, some severe infections, bone marrow failure, and congenital marrow aplasia (marrow doesn't develop normally) |
| % Neutrophil | Neutrophil/Band/Seg/Gran | This is a dynamic population that varies somewhat from day to day depending on what is going on in the body. Significant increases in particular types are associated with different temporary/acute and/or chronic conditions. An example of this is the increased number of lymphocytes seen with lymphocytic leukemia. For more information, see Blood Smear and WBC. |
| % Lymphs | Lymphocyte | |
| % Mono | Monocyte | |
| % Eos | Eosinophil |
| % Baso | Basophil |
| Neutrophil | Neutrophil/Band/Seg/Gran |
| Lymphs | Lymphocyte |
| Mono | Monocyte |
| Eos | Eosinophil |
| Baso | Basophil |
| RBC | Red Blood Cell | Decreased with anemia; increased when too many made and with fluid loss due to diarrhea, dehydration, burns |
| Hgb | Hemoglobin | Mirrors RBC results |
| Hct | Hematocrit | Mirrors RBC results |
| MCV | Mean Corpuscular Volume | Increased with B12 and Folate deficiency; decreased with iron deficiency and thalassemia |
| MCH | Mean Corpuscular Hemoglobin | Mirrors MCV results |
| MCHC | Mean Corpuscular Hemoglobin Concentration | May be decreased when MCV is decreased; increases limited to amount of Hgb that will fit inside a RBC |
| RDW | RBC Distribution Width | Increased RDW indicates mixed population of RBCs; immature RBCs tend to be larger |
| Platelet | Platelet | Decreased or increased with conditions that affect platelet production; decreased when greater numbers used, as with bleeding; decreased with some inherited disorders (such as Wiskott-Aldrich, Bernard-Soulier), with Systemic lupus erythematosus, pernicious anemia, hypersplenism (spleen takes too many out of circulation), leukemia, and chemotherapy |
| MPV | Mean Platelet Volume | Vary with platelet production; younger platelets are larger than older ones |
• Data derived from testing and test descriptions are to be considered for educational purposes only and are not intended
for treatment or diagnosis.
• A licensed physician will order and review or supervise the review of all tests. Testing is not available in NY, NJ, or RI.
• Some descriptions republished from LabTestsOnline, ©2001-2009 American Association for Clinical Chemistry.
|
 |
 |